- Who they are — the personality, goals, speaking style, and behavior, set through the persona prompt and behavioral settings.
- How they sound — the voice, accent, and background noise you configure.
Creating a persona
- Navigate to the Personas section.
- Click Create New Persona.
- Give the persona a Label (its display name) and, optionally, customize the Avatar — select hair, eye, and lip styles, or regenerate the seed for a new base face.
- Configure the settings below and save.

Who they are
A persona’s personality and behavior come from two places: the Persona Characteristics prompt and a few behavioral settings. The Persona Characteristics prompt (required) describes the persona’s demographics, personality, and communication style. The language model generates the persona’s dialogue from this prompt, and the text-to-speech engine speaks that text — so emotion, hesitation, and pacing all come from the words you tell the persona to use, not from vocal controls. Use the expand button (Shift+E) for a full-screen editor.Emotional tone
Describe emotional behavior in terms of word choice and conversational patterns, not generic labels:| Cue | Effect |
|---|---|
! | Urgency or emphasis |
, | Natural pause or hesitation |
- | Brief break |
| Short sentences | Impatience or stress |
?! | Disbelief |
... (avoid) | Some TTS engines read it as “dot dot dot” — use commas or dashes instead |
Example: Stressed Customer
Example: Stressed Customer
Example: Impatient Elderly Caller
Example: Impatient Elderly Caller
Example: Upset but Polite
Example: Upset but Polite
Filler words
TTS engines process text literally — unusual spellings or repeated letters can cause them to spell out letters or mispronounce sequences. Use standard spellings:| Use This | Avoid This | Why |
|---|---|---|
um | ummm, ummmm | Extra letters may be spelled out |
uh | uhhh, uhhhhh | Extra letters may be spelled out |
hmm | hmmmmm, hmmmmmm | Extra letters may be spelled out |
oh | ohhh, ohhhh | Extra letters may be spelled out |
ah | ahhh, ahhhh | Extra letters may be spelled out |
well, | well... | Ellipses may be read as “dot dot dot” |
so, | so... | Ellipses may be read as “dot dot dot” |
you know, | you know... | Ellipses may be read as “dot dot dot” |
Conversation triggers
To make the persona stay silent until the agent says a specific phrase (e.g. waiting for a greeting):- Set the Conversation Initiator to “Persona waits to speak” so the agent always speaks first.
- Use strong, repeated language in the prompt:
- Keep the trigger phrase simple and distinctive — shorter, common phrases are easier to detect reliably.
- Include fallback behavior so the conversation doesn’t stall:
DTMF/IVR and call endings
In a voice persona prompt you can also specify navigation and call-control behavior — DTMF/IVR menu handling, speech style, when to provide or withhold information, and when to hang up.Voice persona example
Voice persona example
Chat persona example
Chat persona example
Behavioral settings
Alongside the prompt, a few structured settings shape how the persona paces and times its speech during voice simulations.| Setting | Options | Behavior |
|---|---|---|
| Conversation Initiator | Persona waits to speak / Persona speaks first | Whether the persona waits for the agent to speak first or initiates the conversation. |
| Interruption Rate | None (default) / Low / Medium / High | How often the persona proactively interrupts the agent on a timer: never / ~90s / ~45s / ~30s. Simulates impatient or talkative callers. |
| Silent Mode | Off (default) / On | The persona stays completely silent and never responds — tests how the agent handles unresponsive callers or dead air. Enabling it automatically disables background sound, interruption rate, and conversation initiator. |
Interruption and turn-taking
Voice simulations involve two distinct types of overlap:- Proactive interruptions — controlled by the Interruption Rate setting (None / Low / Medium / High). When set to None, the persona never deliberately talks over the agent.
- Natural turn-taking overlap — even at None, the persona may start speaking while the agent is still talking, because the speech-to-text engine interprets a brief pause as end-of-turn. This mirrors how real callers sometimes talk over agents.
How they sound
Configure the persona’s voice and audio environment.
| Setting | Description |
|---|---|
| Voice | Select from the voice catalog. Each voice carries vocal-presentation and accent metadata and has a preview. |
| Voice Pitch | Filter voices by a low, medium, or high curated pitch profile. This narrows the catalog to a different underlying voice — it is not a pitch-shifting effect applied after synthesis. |
| Language & Accent | Choose language and regional accent. Supported languages vary by voice: English, Spanish, French, French (Canada), German, Hindi, Korean, Arabic, Hebrew, Bulgarian, Danish, Lithuanian, and Polish. Arabic and Hebrew transcripts render in their native script with right-to-left alignment. |
| Background Noise | Add ambient noise to simulate real-world call conditions. Choose from the built-in library or upload your own. Volume is adjustable with a slider. |
Available Voices
Available Voices
Voices fall into two categories based on realism and concurrency. Higher-realism voices sound more natural and expressive but support only ~12 simultaneous connections — for high-volume runs, use higher-concurrency voices to avoid bottlenecks.Higher Concurrency (34 voices)
Higher Realism (37 voices) — Limited Concurrency
| Voice | Accent / Language | Presentation |
|---|---|---|
| Aria | Multiple | Feminine |
| Ashwin | Multiple | Masculine |
| Autumn | Multiple | Feminine |
| Brynn | Multiple | Feminine |
| Callum | Multiple | Masculine |
| Caspian | Multiple | Masculine |
| Corwin | Multiple | Masculine |
| Darrow | Multiple | Masculine |
| Delphine | Multiple | Feminine |
| Dorian | Multiple | Masculine |
| Elara | Multiple | Feminine |
| Kieran | Multiple | Masculine |
| Lysander | Multiple | Masculine |
| Marina | Multiple | Feminine |
| Naveen | Multiple | Masculine |
| Orion | Multiple | Masculine |
| Rowan | Multiple | Masculine |
| Emma | American | Feminine |
| Kent | American | Masculine |
| Sydney | American | Feminine |
| John | American | Masculine |
| Eva | British | Feminine |
| Jack | British | Masculine |
| Zoey | American | Feminine |
| Harper | American | Feminine |
| Riley | American | Feminine |
| Skyler | American | Feminine |
| Quinn | American | Feminine |
| Lukas | Eastern European | Masculine |
| Soren | Multiple | Masculine |
| Skye | Multiple | Feminine |
| Vera | Multiple | Feminine |
| Isabella | Latin America | Feminine |
| Alexei | Eastern European | Masculine |
| Voice | Accent / Language | Presentation |
|---|---|---|
| Alejandro | Latin America | Masculine |
| Angela | American | Feminine |
| Erika | Latin America | Feminine |
| Harry | Multilingual | Masculine |
| Amir | Arabic | Masculine |
| Layla | Arabic | Feminine |
| Noa | Hebrew | Feminine |
| Yossi | Hebrew | Masculine |
| Mark | American | Masculine |
| Monika | Indian | Feminine |
| Raju | Indian | Masculine |
| Kehinde | Nigerian | Feminine |
| Victor | Nigerian | Masculine |
| Luis | Spanish-Accented | Masculine |
| Lisa | Spanish-Accented | Feminine |
| Leo | Spanish-Accented | Masculine |
| Martin | Spanish-Accented | Masculine |
| Marshal | German-Accented | Masculine |
| Raven | German-Accented | Feminine |
| Puthina | Malay | Feminine |
| Darryl | Malay | Masculine |
| Juvy | Filipino | Feminine |
| Pedro | Filipino | Masculine |
| Rachel | Filipino | Feminine |
| Burak | Turkish-Accented | Masculine |
| Walker | US Southern | Feminine |
| Cletus | US Southern | Masculine |
| Bubba | US Southern | Masculine |
| Cowboy Chris | US Southern | Masculine |
| Miss Sally May | US Southern | Feminine |
| Jay | Chinese-Accented | Masculine |
| Ziyu | Chinese-Accented | Feminine |
| Isla | Scottish | Feminine |
| Chris | Scottish | Masculine |
| Alok | Indian | Masculine |
| Mani | Indian | Masculine |
| Vidya | Indian | Feminine |
Available Background Sounds
Available Background Sounds
| Sound | Description |
|---|---|
| Off | No background noise (default) |
| Office | Office ambience |
| Lounge | People in a lounge |
| Crowd Talking | Crowd conversation noise |
| Airport Boarding | Airport boarding announcements |
| Bus Interior | Inside a bus |
| Kids Playing | Playground sounds |
| Doorbell | Doorbell ringing |
| Train Arrival | Train station arrival sounds |
| Portable AC | Air conditioner hum |
| Skatepark | Skatepark ambience |
| Small Dog Bark | Small dog barking |
| Cafe | Cafe ambience |
| Ferry Announcement | Ferry and PA announcements |
| Heavy Rain | Heavy rainfall |
| Moderate Wind | Wind sounds |
| Newborn Baby Crying | Baby crying |
| Office with Alarm | Office with alarm going off |
| Street with Sirens | Street traffic with sirens |
| Construction Work | Construction site noise |
| Backchanneling | Short listener cues like “mm-hmm” and “yeah” that simulate an engaged caller. Use this to test whether your agent responds naturally to an attentive, responsive caller. |
Custom background sounds
Beyond the built-in library, you can upload your own background sound — for example, a recording of your own call center floor, your hold music, or a specific noise profile you want to test against. Uploaded sounds are private to your organization and appear in the same picker alongside the built-in options.Upload a sound
In the persona’s background-sound picker, choose to upload a file. Give it a name and select a
.wav or .mp3 file.Select it on the persona
Once the upload completes, the sound appears in the picker. Select it like any built-in sound and set the volume with the slider.
| Detail | Value |
|---|---|
| Supported formats | WAV (.wav) and MP3 (.mp3) |
| Maximum file size | 50 MB |
| Volume | Adjustable with the slider (0–100%). Each sound has a default level you can override per persona. |
| Availability | Private to your organization; appears alongside the built-in sounds. |
Advanced
The persona configuration modal’s Advanced panel covers multilingual recognition, hold-music disconnects, custom text configuration, and agent-voice routing.
Multi-Language STT
Found under Advanced in the persona configuration modal. Enables multilingual speech recognition so the persona can accurately hear and respond to agents that speak multiple languages in the same conversation (e.g. “For English press one, Para español presione dos”).| Setting | Description |
|---|---|
| Off (default) | Speech recognition is locked to the persona’s configured language for best single-language accuracy. |
| On | Accepts all supported languages simultaneously: English, Spanish, French, German, Hindi, Russian, Portuguese, Japanese, Italian, and Dutch. |
Hold Music Timeout
Found under Advanced in the persona configuration modal. Disconnects the persona after a period of silence or hold music, instead of waiting for the default timeout.| Setting | Description |
|---|---|
| Off (default) | Standard timeout behavior. |
| On | Disconnects after the specified number of seconds (5–300) with no speech activity. |
Version history
Every config-changing save of a persona — its prompt, voice, language, or behavioral settings — is recorded in its version history, so you can see how the persona changed over time and tell which version a run used. See Versioning for how copy-on-save works and how to pull the history through the v1 API.Caller phone number
Coval uses different phone numbers depending on the simulation type. Assign a specific phone number index to a persona if your workflow depends on phone-number routing.Inbound mappings (Coval calls your agent) — up to 29 numbers
Inbound mappings (Coval calls your agent) — up to 29 numbers
| Index | Phone Number |
|---|---|
| 1 | +16504471573 |
| 2 | +16506400392 |
| 3 | +16506329775 |
| 4 | +16505360811 |
| 5 | +16505360576 |
| 6 | +15418450089 |
| 7 | +15412194880 |
| 8 | +14157181081 |
| 9 | +14157180538 |
| 10 | +14157180269 |
| 11 | +14153765034 |
| 12 | +14069058267 |
| 13 | +14066920094 |
| 14 | +14064159042 |
| 15 | +14063022479 |
| 16 | +14063022353 |
| 17 | +17182801764 |
| 18 | +17182858503 |
| 19 | +17182859858 |
| 20 | +17183051836 |
| 21 | +17187195385 |
| 22 | +17187195407 |
| 23 | +15342172296 |
| 24 | +15342172366 |
| 25 | +15342172371 |
| 26 | +15342172387 |
| 27 | +19855295712 |
| 28 | +19858539008 |
| 29 | +19858539188 |
Outbound mappings (your agent calls the simulated user) — 18 numbers
Outbound mappings (your agent calls the simulated user) — 18 numbers
| Index | Phone Number |
|---|---|
| 1 | +14158734019 |
| 2 | +17199853850 |
| 3 | +17199853656 |
| 4 | +17196219208 |
| 5 | +17194630332 |
| 6 | +17194630202 |
| 7 | +17194630116 |
| 8 | +17194510465 |
| 9 | +16309315617 |
| 10 | +16309190593 |
| 11 | +16306014871 |
| 12 | +16305857118 |
| 13 | +16305526080 |
| 14 | +16305222063 |
| 15 | +16304468895 |
| 16 | +12624037199 |
| 17 | +12623988133 |
| 18 | +12622149045 |


